Sometimes the chinese manufacturers just need to prove a point no matter what and that's where all the comparisons articles come from. And today we have quite one of those David vs. Goliath battles with Bluboo S8 trying to joust against more than 5x times pricier Samsung S8 flagship. Well the names are almost the same after all, right ?
In the following tables you can clearly see all the main aspects of the Bluboo S8 and its budget version Bluboo S8 Lite put directly against the Samsung flagship's specifications. And while it's obvious it would get crushed in most of the cathegories, just keep in mind you can have five of those for one Samsung or in case of the Lite one even ten pieces.
| S8 lite | BLUBOO S8 | SAMSUNG S8 | |
| price | About $80 | About $140 | About $799.99 |
| CPU | MT6580A Quad-core 1.3GHz | MT6750T Octa-Core 1.5GHz | Exynos 8895 Octa-Core2.3GHz, 1.7GHz |
| GPU | Mali-400MP2 500MHz | Mali T860 MP2 650MHz | Mali™-G71 MP20 |
| Ram+Rom | 1+16GB | 3+32GB | 4+64GB |
| Camera | Sony(8+3MP) +8MP | Sony (16MP+3MP)+ 8MP | 8+12MP |
| Display | 5.7" Sharp HD- | 5.7" Sharp HD+ | 5.8” SUPER AMOLED 2960 x 1440 (Quad HD+) |
| Battery | 3450mAh Talk time Up to 36 h (3G) Music play Up to 83 h | 3000mAh Talk time Up to 20 h (3G) Music play Up to 67 h | |
| Fingerprint | Rear Fingerprint | Rear Fingerprint | Rear Fingerprint |
| SD Card Extend | up to 256 GB MicroSD (TF) | up to 256 GB MicroSD (TF) | up to 256 GB MicroSD (TF) |
| Design | Infinity Display/83% screen-to-body ratio | Infinity Display /83% screen-to-body ratio | Infinity Display /83.6% screen-to-body ratio |
| Dual rear cameras and fingerfrint vertical design | Dual rear cameras and fingerfrint horizontal design | ||
| system | Android 7.0 | 360OS | Android 7.0 |
| Dimensions | 149.5*70.6*8.4mm | 148.9 x 68.1 x 8.0mm | |
| Weight | 207g | 155g | |
| BLUBOO S8 | SAMSUNG S8 | |
| Rear Camera | Sony 16MP+3MP | 12MP |
| Diaphragm | F2.0 | F1.7 |
| Auto focus | PDAF autofocus | PDAF autofocus |
| Depth of Field
| DSLR-quality Depth of Field | not support |
| Video | 4K video, 30 fps | 4K video, 30 fps |
| 1080p video, 30 fps 720p video, 30 fps | 1080p video, 30 fps 720p video, 30 fps |
But there is also an interesting point hidden in the somewhat dubious comparison tables and pictures, because Bluboo stated that they are also planning a high-end version Bluboo S8+, which should be equipped with the powerful Mediatek Helio X30, 6 GB RAM and 128 GB ROM. But that's still more of a planned project than actual phone already in the making so we will need to wait for that.
If you would be interested in the Bluboo S8 models then you can easily find more information about them on the official website.
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments